Cable TV
Cable TV Services
Cable TV is available in Georgia Southern University’s residential facilities at no extra charge. To learn more about cable service on the Armstrong Campus in Savannah, please visit the University Housing site.
Statesboro Campus Cable TV Channel Guide
Channel | Description | Channel | Description | Channel | Description |
2.1 | Channel Guide | 28.5 | Charge! | 76.1 | Paramount |
3.1 | WSAV NBC SavannahHD | 29.1 | FXX | 77.1 | SyFy |
3.2 | WSAV – CW | 30.1 | TLC | 78.1 | TV Land |
3.3 | WSAV – CourtTV | 31.1 | Fox Business | 79.1 | TRU |
3.4 | LAFF | 32.1 | Animal Planet | 80.1 | E! |
8.1 | NBC Sports Network | 33.1 | BBC America | 81.1 | AXS TV |
9.1 | WVAN – GPB PBS | 34.1 | National Geographic Channel | 82.1 | IFC |
9.2 | WVAN – GPB Create | 35.1 | The History Channel | 83.1 | NHL Network |
9.3 | WVAN – GPB Knowledge | 36.1 | SEC Channel | 84.1 | Fuse |
9.4 | WVAN – GPB Kids | 37.1 | Value | 85.1 | TBN |
9.5 | Weather Channel HD | 38.1 | Food Network | 86.1 | AMC |
10.1 | CNN HD | 39.1 | Cooking Channel | 87.1 | Hallmark M&M |
11.1 | WTOC – CBS | 40.1 | Travel | 88.1 | MLB Network |
11.2 | WTOC – Bounce | 41.1 | HGTV | 89.1 | Reelz |
11.3 | WTOC – Grit | 42.1 | BET | 99.1 | Communication Arts |
11.4 | CNBC | 43.1 | MTV | 103.1 | NASA |
11.5 | ION | 44.1 | MTV2 | ||
11.6 | Mystery | 45.1 | ION | ||
12.1 | CSPAN | 46.1 | VH1 | ||
13.1 | CSPAN2 | 47.1 | Pop | ||
14.1 | Fox News | 48.1 | CMT | ||
15.1 | Headline News HLN | 49.1 | Nickelodeon | ||
16.1 | MSNBC | 50.1 | Nick Toons | ||
17.1 | ESPN | 51.1 | Cartoon Network | ||
18.1 | ESPN2 | 52.1 | Nick Jr. | ||
19.1 | ESPNU | 53.1 | Disney Channel | ||
20.1 | ESPN News | 54.1 | Disney XD | ||
21.1 | NFL Network | 64.1 | FreeForm | ||
22.1 | WJCL – ABC | 65.1 | Comedy Channel | ||
22.2 | WJCL – MeTV | 66.1 | FX | ||
22.3 | NBA TV | 67.1 | USA | ||
23.1 | Fox Sports South | 68.1 | TBS | ||
24.1 | Fox Sports 1 | 69.1 | TNT | ||
26.1 | Golf Network | 70.1 | Bravo | ||
27.1 | Motor Trend | 71.1 | A&E | ||
28.1 | WTGS – FOX | 72.1 | Lifetime | ||
28.2 | WTGS – Comet | 73.1 | Oxygen | ||
28.3 | WTGS – Antenna | 74.1 | Hallmark | ||
28.4 | Discovery Channel | 75.1 | WE |
Television Use in Residential Facilities
When selecting a TV for use in campus housing, make sure you choose a model that has a QAM digital tuner and not an over-air (antenna) tuner. TVs manufactured by Sony, Samsung, LG, and Vizio typically have these. However, the value TVs such as (RCA, Element, and Hisense) do not have the QAM tuner, but the air tuner, and will not work with the cable system. If your television doesn’t have a QAM tuner, these can be purchased separately. TVs with known issues >
Need technical assistance? Our MyTech Support representatives provide support for campus Cable TV and are happy to help. Contact us.
Last updated: 3/18/2022